S No. | Particulars | Current Fees | Modified Fees |
---|---|---|---|
1 | Provisional Registration | 500 | 1000 |
2 | Permanent Registration | 1000 | 2000 |
3 | Reciprocol Registration | ||
i | Provisionol Registration | 500/- | 1000/- |
ii | Permanent Registration | 1000/- | 2000/- |
4 | Duplicate Registration | ||
i | Provisional Registration | 500/- | 1000/- |
ii | Permanent Registration | 1000/- | 2000/- |
5 | NOC | 500/- | 1000/- |
6 | Confirmation | 500/- | 1000/- |
7 | Additional Entry | 100/- | 700/- |
8 | Certified Copy | 100/- | 500/- |
9 | Change in Name/Surname | 50/- | 500/- |
10 | Restoration of Registration | 75/- | 500/- |
11 | Forwarding of Application Abroad | 500/- | 1000/- |
12 | Share of Good Standing Certification | 100/- | 500/- |
NOTE :
Please note that applicant has to Not Come in person along with original documents for verification Send to mail of "Bihar Council Of Medical Registration".Email.id Biharmedicalcouncil@yahoo.com